CONVERSION OF FOREIGN LICENSE
PARTICULARS | NON-PROFESSIONAL | PROFESSIONAL | with Philippine Driver’s License (CONTINUITY) | ||
---|---|---|---|---|---|
(valid foreign license, no examination) | (expired foreign license, with written & practical exam) | (valid / expired foreign license with written and practical exam) | without revision of records | with revision of records | |
License Fee | 585.00 | 585.00 | 585.00 | 585.00 | 585.00 |
Application Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Conversion Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Revision of Records | 100.00 | ||||
TOTAL | 785.00 | 785.00 | 785.00 | 785.00 | 885.00 |
Note: In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail