NEW LICENSE
PARTICULARS | STUDENTDRIVER’S PERMIT | CONDUCTOR’S/ DRIVER’S LICENSE |
---|---|---|
Application Fee | 100.00 | 100.00 |
Permit / License Fee | 150.00 | 585.00 |
TOTAL | 250.00 | 685.00 |
Note: In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail.
LICENSE RENEWAL
PARTICULARS | STUDENT-DRIVER’S
PERMIT |
CONDUCTOR’S / DRIVER’S LICENSE |
---|---|---|
Application Fee | 100.00 | 100.00 |
Permit / License Fee | 150.00 | 585.00 |
Additional Penalty fees | ||
Expired for one (1) day up to one (1) year | 50.00 | 75.00 |
Expired for more than one (1) year up to two (2) years | 100.00 | 150.00 |
Expired for more than two (2) years | 150.00 | 225.00 |
Not included in Dept. Order No. 2008-38
* ON-TIME RENEWAL need to only pay the license and (1) one computer fee
** Those with 1-day to 2 years expired licenses need to only pay the license, penalty and (1) one computer fee ** Re-examinees needs to pay the application, license, penalty and (2) two computer fees.
Note: In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail
RENEWAL OF DELINQUENT LICENSE
PARTICULARS | CONDUCTOR’S / DRIVER’S LICENSE | EXPIRED FOR ONE (1) DAY UP TO ONE (1) YEAR | EXPIRED FOR MORE THAN ONE (1) YEAR UP TO TWO (2) YEARS | EXPIRED FOR MORE THAN TWO (2) YEARS |
---|---|---|---|---|
Application Fee | 100.00 | 100.00 | 100.00 | 100.00 |
Permit / License Fee | 585.00 | 585.00 | 585.00 | 585.00 |
Penalty | 75.00 | 150.00 | 225.00 | |
TOTAL | 685 | 760.00 | 835.00 | 910.00 |
Note: In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail
RENEWAL OF LICENSE OF OVERSEAS FILIPINO WORKERS (OFW)
PARTICULARS | DRIVER’S LICENSE (Professional & Non-Professional) |
---|---|
Renewal Fee | 585.00 |
TOTAL | 585.00 + Penalty if expired |
Penalty Fees (Professional & Non-Professional) | |
1 day to 1 year | 75.00 |
1 year & 1 day to 2 years | 150.00 |
2 years & 1 day to 10 years | 225.00 |
Note: In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail
CHANGE OF LICENSE CLASSIFICATION
PARTICULARS |
VALID | EXPIRED | FOR DELINQUENT LICENSE NON-PRO to PRO / PRO to NON-PRO
(with written and practical exam) |
||||
---|---|---|---|---|---|---|---|
Pro to Non-Pro | Non-Pro to Pro | Pro to Non-Pro (practical driving exam only) | Non-Pro to Pro (with written & practical exam) | ||||
Application Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
Replacement Fee | 225.00 | 225.00 | – | – | – | ||
Renewal Fee | – | – | 585.00 | 585.00 | 585.00 | ||
Change
Classification |
100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||
TOTAL | 425.00 | 425.00 | 785 + penalty | 785.00 + penalty | 785.00 + penalty | ||
Additional Penalty fees | |||||||
if due for renewal license fee = 585.00 | 585.00 | ||||||
penalty if expired 1 day to 1 year | 75.00 | ||||||
1 year and 1 day to 2 years | 150.00 | ||||||
2 years and 1 day to 10 years | 225.00 | ||||||
if with Additional Restriction Code (ARC) | 100.00/RC | ||||||
* Not included in Dept. Order No. 2008-38 |
Note: In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail
DUPLICATE LICENSE
PARTICULARS |
NONPROFESSIONAL / PROFESSIONAL | CONDUCTORS | DUPLICATE LICENSE WITH REVISION OF RECORDS | DUPLICATE STUDENT PERMIT | |
---|---|---|---|---|---|
NON-PRO/PRO | CONDUCTORS | ||||
Replacement Fee | 225.00 | 225.00 | 225.00 | 225.00 | |
Certification Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Clearance Fee | 30.00 | 30.00 | 30.00 | 30.00 | |
Duplicate Fee | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
Revision of Records | 100.00 | 100.00 | |||
TOTAL | 405.00 | 405.00 | 505.00 | 505.00 | 150.00 |
* Not included in Dept. Order No. 2008-38 |
Note: In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail
REVISION OF RECORDS
PARTICULARS | CONDUCTOR’S / DRIVER’S LICENSE (Professional & Non-Professional) |
---|---|
Replacement Fee | 225.00 |
Revision Fee | 100.00 |
TOTAL | 325.00 |
Note: In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail
CONVERSION OF FOREIGN LICENSE
PARTICULARS | NON-PROFESSIONAL | PROFESSIONAL | with Philippine Driver’s License (CONTINUITY) | ||
---|---|---|---|---|---|
(valid foreign license, no examination) | (expired foreign license, with written & practical exam) | (valid / expired foreign license with written and practical exam) | without revision of records | with revision of records | |
License Fee | 585.00 | 585.00 | 585.00 | 585.00 | 585.00 |
Application Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Conversion Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Revision of Records | 100.00 | ||||
TOTAL | 785.00 | 785.00 | 785.00 | 785.00 | 885.00 |
Note:In case of the conflict in text of the manual and LTO Citizens Charter, the latter shall prevail